Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southwestern Oklahoma | 19-Emerick,Shawn | 6-Sims,Jake | 5-Jeffries,Terr | 2-Turner,LaTrav | 1-Emerick,Shawn |
| 11/17/07 | Emerick,Shawn | ||||
| L 65-73 | Peintner,Tim | ||||
| BETHANY COLLEGE | 12-Peintner,Tim | 10-Herrman,Ryan | 4-Jeffries,Terr | 3-Sims,Jake | 2-Herrman,Ryan |
| 11/19/07 | |||||
| W 83-48 | |||||
| BETHEL COLLEGE | 10-Emerick,Shawn | 12-Turner,LaTrav | 4-Sims,Jake | 3-Sims,Jake | 2-Peintner,Tim |
| 11/21/07 | Sims,Jake | Kuntzsch,Corb | |||
| W 74-52 | |||||
| FRIENDS UNIVERSITY | 16-Emerick,Shawn | 6-Emerick,Shawn | 5-Sims,Jake | 2-Turner,LaTrav | 2-Peintner,Tim |
| 11/27/07 | Jeffries,Terr | ||||
| W 64-45 | |||||
| at Nebraska-Kearney | 18-Jeffries,Terr | 6-Emerick,Shawn | 5-Sims,Jake | 1-Sims,Jake | 1-Evans,Tyrone |
| 11/30/07 | Jeffries,Terr | Jeffries,Terr | |||
| W 79-75 | Evans,Tyrone | Igbawua,Rob | |||
| Emerick,Shawn | Herrman,Ryan | ||||
| Robinson,Char | |||||
| Peintner,Tim | |||||
| Kuntzsch,Corb | |||||
| Turner,LaTrav | |||||
| CENTRAL CHRISTIAN | 14-Olberding,Col | 10-Igbawua,Rob | 3-Kuntzsch,Corb | 2-Herrman,Ryan | 2-Peintner,Tim |
| 12/03/07 | Turner,LaTrav | Robinson,Char | |||
| W 88-49 | Sims,Jake | ||||
| Peintner,Tim | |||||
| KANSAS WESLEYAN | 22-Jeffries,Terr | 12-Sims,Jake | 5-Jeffries,Terr | 3-Jeffries,Terr | 1-Herrman,Ryan |
| 12/14/07 | |||||
| W 78-61 | |||||
| SOUTHWESTERN OKLAHOMA | 16-Sims,Jake | 7-Emerick,Shawn | 4-Jeffries,Terr | 2-Sims,Jake | 2-Peintner,Tim |
| 12/20/07 | |||||
| W 54-51 | |||||
| EMPORIA STATE | 12-Jeffries,Terr | 6-Turner,LaTrav | 6-Jeffries,Terr | 3-Sims,Jake | 2-Jeffries,Terr |
| 01/02/08 | Robinson,Char | ||||
| W 79-77 | Kuntzsch,Corb | ||||
| at NW Missouri State | 10-Peintner,Tim | 9-Peintner,Tim | 2-Kuntzsch,Corb | 3-Jeffries,Terr | 1-Igbawua,Rob |
| 01/05/08 | Emerick,Shawn | Kuntzsch,Corb | |||
| L 53-69 | Jeffries,Terr | Peintner,Tim | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| TRUMAN STATE | 14-Sims,Jake | 10-Peintner,Tim | 2-Evans,Tyrone | 4-Emerick,Shawn | 2-Peintner,Tim |
| 01/09/08 | Turner,LaTrav | Emerick,Shawn | |||
| L 48-60 | |||||
| at Southwest Baptist University | 19-Evans,Tyrone | 11-Igbawua,Rob | 1-Kuntzsch,Corb | 2-Turner,LaTrav | 4-Igbawua,Rob |
| 1-12-08 | Robinson,Char | ||||
| L 53-86 | Turner,LaTrav | ||||
| Peintner,Tim | |||||
| Herrman,Ryan | |||||
| WASHBURN | 28-Evans,Tyrone | 9-Igbawua,Rob | 6-Evans,Tyrone | 1-Igbawua,Rob | 2-Turner,LaTrav |
| 01/16/08 | Robinson,Char | ||||
| W 84-83 | Jeffries,Terr | ||||
| Turner,LaTrav | |||||
| Sims,Jake | |||||
| Kuntzsch,Corb | |||||
| at Missouri Western | 15-Evans,Tyrone | 5-Sims,Jake | 4-Evans,Tyrone | 3-Evans,Tyrone | None |
| 01/19/08 | Herrman,Ryan | ||||
| W 76-58 | |||||
| CENTRAL MISSOURI | 28-Evans,Tyrone | 6-Peintner,Tim | 7-Evans,Tyrone | 2-Jeffries,Terr | 1-Sims,Jake |
| 01/23/08 | Turner,LaTrav | ||||
| W 78-69 | |||||
| MISSOURI SOUTHERN | 23-Evans,Tyrone | 7-Emerick,Shawn | 7-Jeffries,Terr | 3-Evans,Tyrone | 1-Peintner,Tim |
| 01/26/08 | Kuntzsch,Corb | ||||
| W 82-76 | |||||
| PITTSBURG STATE | 20-Jeffries,Terr | 10-Sims,Jake | 7-Jeffries,Terr | 3-Turner,LaTrav | None |
| 01/30/08 | |||||
| WO 85-78 | |||||
| at Emporia State | 18-Evans,Tyrone | 8-Sims,Jake | 7-Jeffries,Terr | 5-Jeffries,Terr | 2-Jeffries,Terr |
| 02/02/08 | |||||
| L 60-67 | |||||
| at Pittsburg State | 17-Evans,Tyrone | 4-Igbawua,Rob | 7-Jeffries,Terr | 5-Turner,LaTrav | 1-Turner,LaTrav |
| 2/7/08 | |||||
| L 53-67 | |||||
| at Missouri Southern | 12-Kuntzsch,Corb | 7-Sims,Jake | 5-Jeffries,Terr | 2-Jeffries,Terr | 1-Jeffries,Terr |
| 2/9/08 | |||||
| L 61-72 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Central Missouri | 20-Evans,Tyrone | 7-Igbawua,Rob | 4-Jeffries,Terr | 3-Turner,LaTrav | 2-Jeffries,Terr |
| 2/11/08 | Emerick,Shawn | ||||
| L 56-64 | |||||
| MISSOURI WESTERN | 13-Sims,Jake | 8-Sims,Jake | 5-Jeffries,Terr | 2-Sims,Jake | 1-Emerick,Shawn |
| 02/16/08 | Evans,Tyrone | ||||
| W 65-52 | Jeffries,Terr | ||||
| Peintner,Tim | |||||
| NEWMAN | 15-Evans,Tyrone | 9-Herrman,Ryan | 6-Jeffries,Terr | 2-Herrman,Ryan | 2-Herrman,Ryan |
| 02/18/08 | |||||
| W 82-50 | |||||
| SOUTHWEST BAPTIST UNIVERSITY | 15-Kuntzsch,Corb | 8-Peintner,Tim | 3-Jeffries,Terr | 2-Kuntzsch,Corb | 2-Igbawua,Rob |
| 02/20/08 | Evans,Tyrone | Peintner,Tim | Herrman,Ryan | ||
| W 78-54 | Jeffries,Terr | ||||
| at Truman State University | 18-Evans,Tyrone | 8-Peintner,Tim | 6-Jeffries,Terr | 2-Peintner,Tim | 1-Herrman,Ryan |
| 2/23/08 | |||||
| W 62-58 | |||||
| at Washburn | 23-Jeffries,Terr | 6-Turner,LaTrav | 4-Jeffries,Terr | 1-Turner,LaTrav | None |
| 02/27/08 | Kuntzsch,Corb | ||||
| W 69-66 | Igbawua,Rob | ||||
| Herrman,Ryan | |||||
| NW MISSOURI STATE | 12-Evans,Tyrone | 5-Evans,Tyrone | 4-Jeffries,Terr | 1-Sims,Jake | 1-Herrman,Ryan |
| 03/01/08 | Kuntzsch,Corb | Kuntzsch,Corb | Jeffries,Terr | Sims,Jake | |
| L 51-73 | Robinson,Char | ||||
| Turner,LaTrav | |||||
| Herrman,Ryan | |||||
| Emerick,Shawn | |||||
| vs Missouri Southern | 17-Jeffries,Terr | 10-Sims,Jake | 4-Turner,LaTrav | 2-Evans,Tyrone | 1-Jeffries,Terr |
| 03/07/08 | Igbawua,Rob | Emerick,Shawn | |||
| W 68-59 | |||||
| vs Emporia State | 15-Turner,LaTrav | 6-Turner,LaTrav | 5-Jeffries,Terr | 2-Evans,Tyrone | 1-Jeffries,Terr |
| 03/08/08 | Sims,Jake | ||||
| L 63-71 | Peintner,Tim | ||||
| vs Central Oklahoma | 22-Evans,Tyrone | 6-Turner,LaTrav | 5-Jeffries,Terr | 6-Jeffries,Terr | 1-Herrman,Ryan |
| 03/15/08 | |||||
| L 64-65 | |||||
Team High/Low Analysis |
| POINTS | 88 | CENTRAL CHRISTIAN (12/03/07) | |
| 85 | PITTSBURG STATE (01/30/08) | ||
| 84 | WASHBURN (01/16/08) | ||
| 83 | BETHANY COLLEGE (11/19/07) | ||
| 82 | NEWMAN (02/18/08) | ||
| 82 | MISSOURI SOUTHERN (01/26/08) | ||
| FIELD GOALS MADE | 33 | CENTRAL CHRISTIAN (12/03/07) | |
| 31 | WASHBURN (01/16/08) | ||
| FIELD GOAL ATTEMPTS | 76 | at Southwest Baptist University (1-12-08) | |
| 72 | PITTSBURG STATE (01/30/08) | ||
| FIELD GOAL PERCENTAGE | .589 | 33-56 | CENTRAL CHRISTIAN (12/03/07) |
| .569 | 29-51 | SOUTHWEST BAPTIST UNIVERSITY (02/20/08) | |
| 3 PT FIELD GOALS MADE | 16 | CENTRAL MISSOURI (01/23/08) | |
| 14 | WASHBURN (01/16/08) | ||
| 14 | CENTRAL CHRISTIAN (12/03/07) | ||
| 3 PT FG ATTEMPTS | 30 | WASHBURN (01/16/08) | |
| 27 | vs Emporia State (03/08/08) | ||
| 27 | CENTRAL CHRISTIAN (12/03/07) | ||
| 3 PT FG PERCENTAGE | .769 | 10-13 | SOUTHWEST BAPTIST UNIVERSITY (02/20/08) |
| .615 | 16-26 | CENTRAL MISSOURI (01/23/08) | |
| FREE THROWS MADE | 24 | MISSOURI SOUTHERN (01/26/08) | |
| 21 | EMPORIA STATE (01/02/08) | ||
| FREE THROW ATTEMPTS | 37 | MISSOURI SOUTHERN (01/26/08) | |
| 30 | EMPORIA STATE (01/02/08) | ||
| FREE THROW PERCENTAGE | .923 | 12-13 | at Nebraska-Kearney (11/30/07) |
| .800 | 4-5 | at NW Missouri State (01/05/08) | |
| REBOUNDS | 50 | PITTSBURG STATE (01/30/08) | |
| 50 | at Southwest Baptist University (1-12-08) | ||
| ASSISTS | 23 | CENTRAL CHRISTIAN (12/03/07) | |
| 21 | BETHANY COLLEGE (11/19/07) | ||
| STEALS | 13 | at Central Missouri (2/11/08) | |
| 13 | at Emporia State (02/02/08) | ||
| BLOCKED SHOTS | 9 | SOUTHWEST BAPTIST UNIVERSITY (02/20/08) | |
| 7 | at Southwest Baptist University (1-12-08) | ||
| 7 | FRIENDS UNIVERSITY (11/27/07) | ||
| TURNOVERS | 31 | at Missouri Southern (2/9/08) | |
| 24 | at Southwestern Oklahoma (11/17/07) | ||
| FOULS | 33 | at Southwestern Oklahoma (11/17/07) | |
| 29 | vs Central Oklahoma (03/15/08) | ||
| 29 | vs Emporia State (03/08/08) |
| POINTS | 86 | at Southwest Baptist University (1-12-08) | |
| 83 | WASHBURN (01/16/08) | ||
| 78 | PITTSBURG STATE (01/30/08) | ||
| 77 | EMPORIA STATE (01/02/08) | ||
| 76 | MISSOURI SOUTHERN (01/26/08) | ||
| FIELD GOALS MADE | 33 | at Southwest Baptist University (1-12-08) | |
| 29 | WASHBURN (01/16/08) | ||
| FIELD GOAL ATTEMPTS | 69 | PITTSBURG STATE (01/30/08) | |
| 69 | at Southwest Baptist University (1-12-08) | ||
| FIELD GOAL PERCENTAGE | .600 | 24-40 | at Pittsburg State (2/7/08) |
| .558 | 24-43 | NW MISSOURI STATE (03/01/08) | |
| 3 PT FIELD GOALS MADE | 13 | at Southwest Baptist University (1-12-08) | |
| 12 | EMPORIA STATE (01/02/08) | ||
| 3 PT FG ATTEMPTS | 30 | BETHEL COLLEGE (11/21/07) | |
| 27 | PITTSBURG STATE (01/30/08) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | TRUMAN STATE (01/09/08) |
| .545 | 6-11 | at Pittsburg State (2/7/08) | |
| FREE THROWS MADE | 29 | at Southwestern Oklahoma (11/17/07) | |
| 28 | vs Central Oklahoma (03/15/08) | ||
| FREE THROW ATTEMPTS | 36 | vs Central Oklahoma (03/15/08) | |
| 36 | vs Emporia State (03/08/08) | ||
| 36 | at Southwestern Oklahoma (11/17/07) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | at Central Missouri (2/11/08) |
| .867 | 13-15 | SOUTHWESTERN OKLAHOMA (12/20/07) | |
| REBOUNDS | 51 | at Southwest Baptist University (1-12-08) | |
| 43 | PITTSBURG STATE (01/30/08) | ||
| ASSISTS | 23 | at Southwest Baptist University (1-12-08) | |
| 21 | MISSOURI SOUTHERN (01/26/08) | ||
| STEALS | 13 | at NW Missouri State (01/05/08) | |
| 12 | NW MISSOURI STATE (03/01/08) | ||
| 12 | KANSAS WESLEYAN (12/14/07) | ||
| BLOCKED SHOTS | 14 | at Southwest Baptist University (1-12-08) | |
| 8 | at Central Missouri (2/11/08) | ||
| TURNOVERS | 20 | FRIENDS UNIVERSITY (11/27/07) | |
| 20 | BETHANY COLLEGE (11/19/07) | ||
| 20 | at Southwestern Oklahoma (11/17/07) | ||
| FOULS | 24 | MISSOURI SOUTHERN (01/26/08) | |
| 23 | vs Missouri Southern (03/07/08) | ||
| 23 | PITTSBURG STATE (01/30/08) |
| POINTS | 48 | TRUMAN STATE (01/09/08) | |
| 51 | NW MISSOURI STATE (03/01/08) | ||
| 53 | at NW Missouri State (01/05/08) | ||
| 53 | at Southwest Baptist University (1-12-08) | ||
| 53 | at Pittsburg State (2/7/08) | ||
| FIELD GOALS MADE | 16 | TRUMAN STATE (01/09/08) | |
| 17 | NW MISSOURI STATE (03/01/08) | ||
| FIELD GOAL ATTEMPTS | 42 | at Missouri Southern (2/9/08) | |
| 44 | SOUTHWESTERN OKLAHOMA (12/20/07) | ||
| FIELD GOAL PERCENTAGE | .237 | 18-76 | at Southwest Baptist University (1-12-08) |
| .291 | 16-55 | TRUMAN STATE (01/09/08) | |
| 3 PT FIELD GOALS MADE | 4 | TRUMAN STATE (01/09/08) | |
| 4 | at Truman State University (2/23/08) | ||
| 3 PT FG ATTEMPTS | 13 | SOUTHWEST BAPTIST UNIVERSITY (02/20/08) | |
| 14 | BETHEL COLLEGE (11/21/07) | ||
| 14 | at Truman State University (2/23/08) | ||
| 3 PT FG PERCENTAGE | .185 | 5-27 | vs Emporia State (03/08/08) |
| .222 | 4-18 | TRUMAN STATE (01/09/08) | |
| FREE THROWS MADE | 4 | at NW Missouri State (01/05/08) | |
| 5 | FRIENDS UNIVERSITY (11/27/07) | ||
| FREE THROW ATTEMPTS | 5 | at NW Missouri State (01/05/08) | |
| 10 | vs Emporia State (03/08/08) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | FRIENDS UNIVERSITY (11/27/07) |
| .429 | 6-14 | at Truman State University (2/23/08) | |
| REBOUNDS | 21 | at Pittsburg State (2/7/08) | |
| 22 | at Nebraska-Kearney (11/30/07) | ||
| ASSISTS | 5 | at Southwest Baptist University (1-12-08) | |
| 6 | TRUMAN STATE (01/09/08) | ||
| STEALS | 3 | at Southwest Baptist University (1-12-08) | |
| 4 | at Southwestern Oklahoma (11/17/07) | ||
| 4 | KANSAS WESLEYAN (12/14/07) | ||
| 4 | at Truman State University (2/23/08) | ||
| 4 | at Washburn (02/27/08) | ||
| BLOCKED SHOTS | 0 | at Missouri Western (01/19/08) | |
| 0 | PITTSBURG STATE (01/30/08) | ||
| 0 | at Washburn (02/27/08) | ||
| TURNOVERS | 7 | at Washburn (02/27/08) | |
| 9 | FRIENDS UNIVERSITY (11/27/07) | ||
| 9 | at Truman State University (2/23/08) | ||
| FOULS | 13 | CENTRAL MISSOURI (01/23/08) | |
| 14 | FRIENDS UNIVERSITY (11/27/07) |
| POINTS | 45 | FRIENDS UNIVERSITY (11/27/07) | |
| 48 | BETHANY COLLEGE (11/19/07) | ||
| 49 | CENTRAL CHRISTIAN (12/03/07) | ||
| 50 | NEWMAN (02/18/08) | ||
| 51 | SOUTHWESTERN OKLAHOMA (12/20/07) | ||
| FIELD GOALS MADE | 15 | BETHANY COLLEGE (11/19/07) | |
| 15 | MISSOURI WESTERN (02/16/08) | ||
| FIELD GOAL ATTEMPTS | 39 | MISSOURI WESTERN (02/16/08) | |
| 40 | at Southwestern Oklahoma (11/17/07) | ||
| 40 | at Pittsburg State (2/7/08) | ||
| FIELD GOAL PERCENTAGE | .259 | 15-58 | BETHANY COLLEGE (11/19/07) |
| .271 | 16-59 | BETHEL COLLEGE (11/21/07) | |
| 3 PT FIELD GOALS MADE | 1 | vs Central Oklahoma (03/15/08) | |
| 2 | at Southwestern Oklahoma (11/17/07) | ||
| 2 | at Central Missouri (2/11/08) | ||
| 2 | SOUTHWEST BAPTIST UNIVERSITY (02/20/08) | ||
| 3 PT FG ATTEMPTS | 9 | at Southwestern Oklahoma (11/17/07) | |
| 10 | vs Central Oklahoma (03/15/08) | ||
| 3 PT FG PERCENTAGE | .100 | 1-10 | vs Central Oklahoma (03/15/08) |
| .125 | 3-24 | NEWMAN (02/18/08) | |
| FREE THROWS MADE | 6 | FRIENDS UNIVERSITY (11/27/07) | |
| 6 | SOUTHWEST BAPTIST UNIVERSITY (02/20/08) | ||
| FREE THROW ATTEMPTS | 9 | FRIENDS UNIVERSITY (11/27/07) | |
| 11 | at Southwest Baptist University (1-12-08) | ||
| 11 | CENTRAL MISSOURI (01/23/08) | ||
| 11 | SOUTHWEST BAPTIST UNIVERSITY (02/20/08) | ||
| FREE THROW PERCENTAGE | .438 | 7-16 | CENTRAL CHRISTIAN (12/03/07) |
| .515 | 17-33 | WASHBURN (01/16/08) | |
| REBOUNDS | 21 | MISSOURI WESTERN (02/16/08) | |
| 25 | at Missouri Southern (2/9/08) | ||
| ASSISTS | 8 | BETHANY COLLEGE (11/19/07) | |
| 8 | KANSAS WESLEYAN (12/14/07) | ||
| STEALS | 3 | at Emporia State (02/02/08) | |
| 3 | at Truman State University (2/23/08) | ||
| 3 | vs Emporia State (03/08/08) | ||
| BLOCKED SHOTS | 0 | BETHEL COLLEGE (11/21/07) | |
| 0 | CENTRAL CHRISTIAN (12/03/07) | ||
| 0 | at Truman State University (2/23/08) | ||
| 0 | vs Central Oklahoma (03/15/08) | ||
| TURNOVERS | 8 | KANSAS WESLEYAN (12/14/07) | |
| 9 | at Truman State University (2/23/08) | ||
| FOULS | 11 | CENTRAL CHRISTIAN (12/03/07) | |
| 11 | at NW Missouri State (01/05/08) |
Player High/Low Analysis |
| Points....................... | 28 | Evans,Tyrone vs Central Missouri (01/23/08) | |
| 28 | Evans,Tyrone vs Washburn (01/16/08) | ||
| 23 | Jeffries,Terry at Washburn (02/27/08) | ||
| 23 | Evans,Tyrone vs Missouri Southern (01/26/08) | ||
| 22 | Evans,Tyrone vs Central Oklahoma (03/15/08) | ||
| 22 | Jeffries,Terry vs Kansas Wesleyan (12/14/07) | ||
| Field Goals Made............. | 10 | Evans,Tyrone vs Washburn (01/16/08) | |
| 9 | Evans,Tyrone vs Central Missouri (01/23/08) | ||
| Field Goal Att............... | 20 | Evans,Tyrone at Emporia State (02/02/08) | |
| 18 | Evans,Tyrone vs Washburn (01/16/08) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Olberding,Colin vs Central Christian (12/03/07) |
| .889 | 8-9 | Emerick,Shawn at Southwestern Oklahoma (11/17/07) | |
| 3-Point FG Made.............. | 8 | Evans,Tyrone vs Central Missouri (01/23/08) | |
| 8 | Evans,Tyrone vs Washburn (01/16/08) | ||
| 3-Point FG Att............... | 14 | Evans,Tyrone vs Central Oklahoma (03/15/08) | |
| 13 | Evans,Tyrone at Emporia State (02/02/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | Olberding,Colin vs Central Christian (12/03/07) |
| 1.000 | 3-3 | Kuntzsch,Corbin vs Southwest Baptist University (02/20/08) | |
| 1.000 | 3-3 | Kuntzsch,Corbin vs Emporia State (01/02/08) | |
| 1.000 | 2-2 | Kuntzsch,Corbin at NW Missouri State (01/05/08) | |
| 1.000 | 2-2 | Peintner,Tim at Nebraska-Kearney (11/30/07) | |
| 1.000 | 2-2 | Olberding,Colin vs Bethel College (11/21/07) | |
| Free Throws Made............. | 8 | Evans,Tyrone vs Pittsburg State (01/30/08) | |
| 7 | Kuntzsch,Corbin vs Missouri Southern (01/26/08) | ||
| 7 | Jeffries,Terry vs Kansas Wesleyan (12/14/07) | ||
| Free Throw Att............... | 9 | Jeffries,Terry vs Pittsburg State (01/30/08) | |
| 8 | Turner,LaTravis at Central Missouri (2/11/08) | ||
| 8 | Evans,Tyrone vs Pittsburg State (01/30/08) | ||
| 8 | Robinson,Charles vs Emporia State (01/02/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Evans,Tyrone vs Pittsburg State (01/30/08) |
| 1.000 | 7-7 | Kuntzsch,Corbin vs Missouri Southern (01/26/08) | |
| 1.000 | 7-7 | Jeffries,Terry vs Kansas Wesleyan (12/14/07) | |
| 1.000 | 5-5 | Jeffries,Terry vs Central Oklahoma (03/15/08) | |
| 1.000 | 5-5 | Jeffries,Terry at Nebraska-Kearney (11/30/07) | |
| 1.000 | 5-5 | Herrman,Ryan vs Bethany College (11/19/07) | |
| 1.000 | 4-4 | Evans,Tyrone vs Missouri Southern (03/07/08) | |
| 1.000 | 4-4 | Turner,LaTravis vs Newman (02/18/08) | |
| 1.000 | 4-4 | Emerick,Shawn at Missouri Southern (2/9/08) | |
| 1.000 | 4-4 | Kuntzsch,Corbin at Pittsburg State (2/7/08) | |
| 1.000 | 4-4 | Kuntzsch,Corbin vs Central Missouri (01/23/08) | |
| 1.000 | 4-4 | Sims,Jake vs Kansas Wesleyan (12/14/07) | |
| 1.000 | 3-3 | Emerick,Shawn vs Emporia State (01/02/08) | |
| Rebounds..................... | 12 | Sims,Jake vs Kansas Wesleyan (12/14/07) | |
| 12 | Turner,LaTravis vs Bethel College (11/21/07) | ||
| Assists...................... | 7 | Jeffries,Terry at Pittsburg State (2/7/08) | |
| 7 | Jeffries,Terry at Emporia State (02/02/08) | ||
| 7 | Jeffries,Terry vs Pittsburg State (01/30/08) | ||
| 7 | Jeffries,Terry vs Missouri Southern (01/26/08) | ||
| 7 | Evans,Tyrone vs Central Missouri (01/23/08) | ||
| Steals....................... | 6 | Jeffries,Terry vs Central Oklahoma (03/15/08) | |
| 5 | Turner,LaTravis at Pittsburg State (2/7/08) | ||
| 5 | Jeffries,Terry at Emporia State (02/02/08) | ||
| Blocked Shots................ | 4 | Igbawua,Rob at Southwest Baptist University (1-12-08) | |
| 2 | Igbawua,Rob vs Southwest Baptist University (02/20/08) | ||
| 2 | Herrman,Ryan vs Southwest Baptist University (02/20/08) | ||
| 2 | Jeffries,Terry vs Southwest Baptist University (02/20/08) | ||
| 2 | Herrman,Ryan vs Newman (02/18/08) | ||
| 2 | Jeffries,Terry at Central Missouri (2/11/08) | ||
| 2 | Jeffries,Terry at Emporia State (02/02/08) | ||
| 2 | Turner,LaTravis vs Washburn (01/16/08) | ||
| 2 | Emerick,Shawn vs Truman State (01/09/08) | ||
| 2 | Peintner,Tim vs Truman State (01/09/08) | ||
| 2 | Jeffries,Terry vs Emporia State (01/02/08) | ||
| 2 | Peintner,Tim vs Southwestern Oklahoma (12/20/07) | ||
| 2 | Peintner,Tim vs Central Christian (12/03/07) | ||
| 2 | Peintner,Tim vs Friends University (11/27/07) | ||
| 2 | Jeffries,Terry vs Friends University (11/27/07) | ||
| 2 | Peintner,Tim vs Bethel College (11/21/07) | ||
| 2 | Herrman,Ryan vs Bethany College (11/19/07) | ||
| Turnovers.................... | 8 | Jeffries,Terry at Missouri Southern (2/9/08) | |
| 6 | Evans,Tyrone at Missouri Southern (2/9/08) | ||
| 6 | Evans,Tyrone at Southwestern Oklahoma (11/17/07) | ||
| Fouls........................ | 5 | Sims,Jake vs Central Oklahoma (03/15/08) | |
| 5 | Peintner,Tim vs Central Oklahoma (03/15/08) | ||
| 5 | Jeffries,Terry vs Central Oklahoma (03/15/08) | ||
| 5 | Jeffries,Terry vs Emporia State (03/08/08) | ||
| 5 | Herrman,Ryan vs Missouri Southern (03/07/08) | ||
| 5 | Peintner,Tim vs NW Missouri State (03/01/08) | ||
| 5 | Emerick,Shawn at Washburn (02/27/08) | ||
| 5 | Peintner,Tim at Central Missouri (2/11/08) | ||
| 5 | Emerick,Shawn at Missouri Southern (2/9/08) | ||
| 5 | Peintner,Tim at Missouri Southern (2/9/08) | ||
| 5 | Jeffries,Terry vs Pittsburg State (01/30/08) | ||
| 5 | Turner,LaTravis at Missouri Western (01/19/08) | ||
| 5 | Emerick,Shawn at Southwest Baptist University (1-12-08) | ||
| 5 | Kuntzsch,Corbin vs Emporia State (01/02/08) | ||
| 5 | Emerick,Shawn vs Kansas Wesleyan (12/14/07) | ||
| 5 | Turner,LaTravis at Southwestern Oklahoma (11/17/07) | ||
| Minutes...................... | 52 | Evans,Tyrone vs Pittsburg State (01/30/08) | |
| 39 | Evans,Tyrone at Central Missouri (2/11/08) | ||
| 39 | Sims,Jake vs Pittsburg State (01/30/08) | ||
| 38 | Evans,Tyrone vs Central Oklahoma (03/15/08) | ||
| 38 | Evans,Tyrone at Emporia State (02/02/08) | ||
| 38 | Evans,Tyrone vs Central Missouri (01/23/08) | ||
| 38 | Evans,Tyrone vs Washburn (01/16/08) |
| Points....................... | 34 | Drake Beranek at Nebraska-Kearney (11/30/07) | |
| 30 | Townsend,DeAndre vs Emporia State (03/08/08) | ||
| 27 | PERRY, Nate at Southwestern Oklahoma (11/17/07) | ||
| 24 | Abercrombie,Cory at Pittsburg State (2/7/08) | ||
| 24 | Book,Wes vs Emporia State (01/02/08) | ||
| Field Goals Made............. | 10 | Townsend,DeAndre vs Emporia State (03/08/08) | |
| 10 | Drake Beranek at Nebraska-Kearney (11/30/07) | ||
| 10 | PERRY, Nate at Southwestern Oklahoma (11/17/07) | ||
| Field Goal Att............... | 20 | Taylor,Carlos vs Pittsburg State (01/30/08) | |
| 18 | Grabowski,Jim at Southwest Baptist University (1-12-08) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Scott,Mario vs Washburn (01/16/08) |
| .833 | 10-12 | PERRY, Nate at Southwestern Oklahoma (11/17/07) | |
| 3-Point FG Made.............. | 6 | Taylor,Carlos vs Pittsburg State (01/30/08) | |
| 5 | Drake Beranek at Nebraska-Kearney (11/30/07) | ||
| 3-Point FG Att............... | 11 | Taylor,Carlos vs Pittsburg State (01/30/08) | |
| 10 | Henderson,Mychal vs Kansas Wesleyan (12/14/07) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Drake Beranek at Nebraska-Kearney (11/30/07) |
| 1.000 | 3-3 | Gray,Eddie vs NW Missouri State (03/01/08) | |
| 1.000 | 3-3 | Britton,TJ vs Missouri Southern (01/26/08) | |
| 1.000 | 2-2 | Larsen,Mike vs NW Missouri State (03/01/08) | |
| 1.000 | 2-2 | Null,Austin vs Central Christian (12/03/07) | |
| Free Throws Made............. | 11 | Ateba,Vincent at Missouri Southern (2/9/08) | |
| 9 | SOSANYA, Michael vs Central Oklahoma (03/15/08) | ||
| 9 | McFarland,Jay vs Missouri Western (02/16/08) | ||
| 9 | Drake Beranek at Nebraska-Kearney (11/30/07) | ||
| Free Throw Att............... | 12 | McFarland,Jay vs Missouri Western (02/16/08) | |
| 12 | Ateba,Vincent at Missouri Southern (2/9/08) | ||
| 12 | Abercrombie,Cory at Pittsburg State (2/7/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | PERRY, Nate at Southwestern Oklahoma (11/17/07) |
| 1.000 | 6-6 | HALE, Clarke vs Southwestern Oklahoma (12/20/07) | |
| 1.000 | 5-5 | Townsend,DeAndre vs Emporia State (01/02/08) | |
| 1.000 | 4-4 | Tegtmeier,Caleb vs Emporia State (03/08/08) | |
| 1.000 | 4-4 | Webb,Tony vs Missouri Southern (03/07/08) | |
| 1.000 | 4-4 | Frazier,Nathan at Central Missouri (2/11/08) | |
